Alterar
On 2 de janeiro de 2026 às 03:50:50 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dire\u00e7\u00e3o Municipal de Desenvolvimento | 2 | "author": "Dire\u00e7\u00e3o Municipal de Desenvolvimento | ||
| 3 | Urbano/Departamento Municipal de Gest\u00e3o | 3 | Urbano/Departamento Municipal de Gest\u00e3o | ||
| 4 | Urban\u00edstica/Divis\u00e3o de Informa\u00e7\u00e3o Estat\u00edstica | 4 | Urban\u00edstica/Divis\u00e3o de Informa\u00e7\u00e3o Estat\u00edstica | ||
| 5 | ", | 5 | ", | ||
| 6 | "author_email": "dados@cm-porto.pt", | 6 | "author_email": "dados@cm-porto.pt", | ||
| 7 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | 7 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | ||
| 8 | "frequency": "1y", | 8 | "frequency": "1y", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | 10 | "id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | ||
| 11 | "is_opendata": "yes", | 11 | "is_opendata": "yes", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "license_id": "cc-zero", | 13 | "license_id": "cc-zero", | ||
| 14 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | 14 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | ||
| 15 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 15 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 16 | "maintainer": "Dire\u00e7\u00e3o Municipal de Desenvolvimento | 16 | "maintainer": "Dire\u00e7\u00e3o Municipal de Desenvolvimento | ||
| 17 | Urbano/Departamento Municipal de Gest\u00e3o | 17 | Urbano/Departamento Municipal de Gest\u00e3o | ||
| 18 | Urban\u00edstica/Divis\u00e3o de Informa\u00e7\u00e3o Estat\u00edstica | 18 | Urban\u00edstica/Divis\u00e3o de Informa\u00e7\u00e3o Estat\u00edstica | ||
| 19 | ", | 19 | ", | ||
| 20 | "maintainer_email": "dados@cm-porto.pt", | 20 | "maintainer_email": "dados@cm-porto.pt", | ||
| 21 | "metadata_created": "2023-10-20T03:20:46.848601", | 21 | "metadata_created": "2023-10-20T03:20:46.848601", | ||
| n | 22 | "metadata_modified": "2026-01-02T03:50:50.260657", | n | 22 | "metadata_modified": "2026-01-02T03:50:50.736211", |
| 23 | "name": | 23 | "name": | ||
| 24 | anuais-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010", | 24 | anuais-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010", | ||
| 25 | "notes": "Licen\u00e7as urban\u00edsticas emitidas por tipo de | 25 | "notes": "Licen\u00e7as urban\u00edsticas emitidas por tipo de | ||
| 26 | opera\u00e7\u00e3o urban\u00edstica, tipo de uso e freguesia.", | 26 | opera\u00e7\u00e3o urban\u00edstica, tipo de uso e freguesia.", | ||
| 27 | "num_resources": 2, | 27 | "num_resources": 2, | ||
| 28 | "num_tags": 3, | 28 | "num_tags": 3, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2022-03-18T04:54:34.880739", | 31 | "created": "2022-03-18T04:54:34.880739", | ||
| 32 | "description": "\u00d3rg\u00e3o colegial do tipo executivo a que | 32 | "description": "\u00d3rg\u00e3o colegial do tipo executivo a que | ||
| 33 | est\u00e1 atribu\u00edda a gest\u00e3o permanente dos assuntos | 33 | est\u00e1 atribu\u00edda a gest\u00e3o permanente dos assuntos | ||
| 34 | municipais do Concelho do Porto.", | 34 | municipais do Concelho do Porto.", | ||
| 35 | "id": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | 35 | "id": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | ||
| 36 | "image_url": | 36 | "image_url": | ||
| 37 | "https://www.cm-porto.pt/assets/misc/img/logos/cmp.png", | 37 | "https://www.cm-porto.pt/assets/misc/img/logos/cmp.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "camara-municipal-do-porto", | 39 | "name": "camara-municipal-do-porto", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "C\u00e2mara Municipal do Porto", | 41 | "title": "C\u00e2mara Municipal do Porto", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | 44 | "owner_org": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2023-10-20T03:20:47.381612", | 52 | "created": "2023-10-20T03:20:47.381612", | ||
| 53 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| 54 | "format": "XLS", | 54 | "format": "XLS", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "cd3d25bc-0c1f-412b-903a-476b6e1fc680", | 56 | "id": "cd3d25bc-0c1f-412b-903a-476b6e1fc680", | ||
| 57 | "is_opendata": "yes", | 57 | "is_opendata": "yes", | ||
| 58 | "last_data_update": "2023-10-03", | 58 | "last_data_update": "2023-10-03", | ||
| t | 59 | "last_modified": "2025-12-31T03:54:07.777718", | t | 59 | "last_modified": "2026-01-02T03:50:50.729548", |
| 60 | "metadata_modified": "2025-12-31T03:54:07.792823", | 60 | "metadata_modified": "2026-01-02T03:50:50.739722", | ||
| 61 | "mimetype": null, | 61 | "mimetype": null, | ||
| 62 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 63 | "name": "Estat\u00edsticas anuais do licenciamento | 63 | "name": "Estat\u00edsticas anuais do licenciamento | ||
| 64 | urban\u00edstico do Munic\u00edpio do Porto - Desde 2010", | 64 | urban\u00edstico do Munic\u00edpio do Porto - Desde 2010", | ||
| 65 | "package_id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | 65 | "package_id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | ||
| 66 | "position": 0, | 66 | "position": 0, | ||
| 67 | "resource_type": null, | 67 | "resource_type": null, | ||
| 68 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 68 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 69 | \"\"}", | 69 | \"\"}", | ||
| 70 | "size": 68779, | 70 | "size": 68779, | ||
| 71 | "source_url": "", | 71 | "source_url": "", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | s-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010.xlsx", | 74 | s-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010.xlsx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2023-10-31T03:22:07.190874", | 80 | "created": "2023-10-31T03:22:07.190874", | ||
| 81 | "datastore_active": true, | 81 | "datastore_active": true, | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "608af71f-2e0b-4020-aa93-ea7eb17010e4", | 84 | "id": "608af71f-2e0b-4020-aa93-ea7eb17010e4", | ||
| 85 | "is_opendata": "yes", | 85 | "is_opendata": "yes", | ||
| 86 | "last_data_update": "", | 86 | "last_data_update": "", | ||
| 87 | "last_modified": "2025-12-31T03:54:08.410950", | 87 | "last_modified": "2025-12-31T03:54:08.410950", | ||
| 88 | "metadata_modified": "2025-12-31T03:54:08.430223", | 88 | "metadata_modified": "2025-12-31T03:54:08.430223", | ||
| 89 | "mimetype": "text/csv", | 89 | "mimetype": "text/csv", | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": "Estat\u00edsticas anuais do licenciamento | 91 | "name": "Estat\u00edsticas anuais do licenciamento | ||
| 92 | urban\u00edstico do Munic\u00edpio do Porto - Desde 2010", | 92 | urban\u00edstico do Munic\u00edpio do Porto - Desde 2010", | ||
| 93 | "package_id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | 93 | "package_id": "a873b2e1-afa2-4d71-867e-2dcba646c106", | ||
| 94 | "position": 1, | 94 | "position": 1, | ||
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 96 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 97 | \"\"}", | 97 | \"\"}", | ||
| 98 | "size": 3844, | 98 | "size": 3844, | ||
| 99 | "source_url": "", | 99 | "source_url": "", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | is-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010.csv", | 102 | is-do-licenciamento-urbanistico-do-municipio-do-porto-desde-2010.csv", | ||
| 103 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "tags": [ | 107 | "tags": [ | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "Estat\u00edsticas", | 109 | "display_name": "Estat\u00edsticas", | ||
| 110 | "id": "1fe08dd9-6524-4b6a-bbc1-ad6798f6f473", | 110 | "id": "1fe08dd9-6524-4b6a-bbc1-ad6798f6f473", | ||
| 111 | "name": "Estat\u00edsticas", | 111 | "name": "Estat\u00edsticas", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "Licen\u00e7as de obras", | 116 | "display_name": "Licen\u00e7as de obras", | ||
| 117 | "id": "1ac12ef0-98ca-4e61-98f4-f2ad1fc20b7f", | 117 | "id": "1ac12ef0-98ca-4e61-98f4-f2ad1fc20b7f", | ||
| 118 | "name": "Licen\u00e7as de obras", | 118 | "name": "Licen\u00e7as de obras", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "display_name": "Urbanismo", | 123 | "display_name": "Urbanismo", | ||
| 124 | "id": "9804ac33-56fa-4599-8fec-a5a6db1221b2", | 124 | "id": "9804ac33-56fa-4599-8fec-a5a6db1221b2", | ||
| 125 | "name": "Urbanismo", | 125 | "name": "Urbanismo", | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 128 | } | 128 | } | ||
| 129 | ], | 129 | ], | ||
| 130 | "title": "Estat\u00edsticas anuais do licenciamento urban\u00edstico | 130 | "title": "Estat\u00edsticas anuais do licenciamento urban\u00edstico | ||
| 131 | do Munic\u00edpio do Porto - Desde 2010", | 131 | do Munic\u00edpio do Porto - Desde 2010", | ||
| 132 | "type": "dataset", | 132 | "type": "dataset", | ||
| 133 | "url": "", | 133 | "url": "", | ||
| 134 | "version": "" | 134 | "version": "" | ||
| 135 | } | 135 | } |
