Alterar
On 17 de novembro de 2025 às 03:39:22 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Domus Social - Empresa de Habita\u00e7\u00e3o e | 2 | "author": "Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 3 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 3 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 4 | "author_email": "dados@cm-porto.pt", | 4 | "author_email": "dados@cm-porto.pt", | ||
| 5 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | 5 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | ||
| 6 | "frequency": "3m", | 6 | "frequency": "3m", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | 8 | "id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | ||
| 9 | "is_opendata": "yes", | 9 | "is_opendata": "yes", | ||
| 10 | "isopen": true, | 10 | "isopen": true, | ||
| 11 | "license_id": "cc-zero", | 11 | "license_id": "cc-zero", | ||
| 12 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | 12 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 14 | "maintainer": "Domus Social - Empresa de Habita\u00e7\u00e3o e | 14 | "maintainer": "Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 15 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 15 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 16 | "maintainer_email": "dados@cm-porto.pt", | 16 | "maintainer_email": "dados@cm-porto.pt", | ||
| 17 | "metadata_created": "2022-06-28T14:19:37.416257", | 17 | "metadata_created": "2022-06-28T14:19:37.416257", | ||
| t | 18 | "metadata_modified": "2025-11-16T03:44:20.424159", | t | 18 | "metadata_modified": "2025-11-17T03:39:22.155482", |
| 19 | "name": "domus-rendas-de-habitcao-publica-municipal", | 19 | "name": "domus-rendas-de-habitcao-publica-municipal", | ||
| 20 | "notes": "Rendas pagas por Habita\u00e7\u00e3o P\u00fablica | 20 | "notes": "Rendas pagas por Habita\u00e7\u00e3o P\u00fablica | ||
| 21 | Municipal\r\n", | 21 | Municipal\r\n", | ||
| 22 | "num_resources": 2, | 22 | "num_resources": 2, | ||
| 23 | "num_tags": 3, | 23 | "num_tags": 3, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-05-30T19:07:17.890953", | 26 | "created": "2022-05-30T19:07:17.890953", | ||
| 27 | "description": "A Domus Social, EM, tem por objeto a | 27 | "description": "A Domus Social, EM, tem por objeto a | ||
| 28 | promo\u00e7\u00e3o da cidade do Porto na \u00e1rea da | 28 | promo\u00e7\u00e3o da cidade do Porto na \u00e1rea da | ||
| 29 | habita\u00e7\u00e3o, a gest\u00e3o do parque de habita\u00e7\u00e3o | 29 | habita\u00e7\u00e3o, a gest\u00e3o do parque de habita\u00e7\u00e3o | ||
| 30 | p\u00fablica municipal, a manuten\u00e7\u00e3o e conserva\u00e7\u00e3o | 30 | p\u00fablica municipal, a manuten\u00e7\u00e3o e conserva\u00e7\u00e3o | ||
| 31 | de todo o patrim\u00f3nio imobili\u00e1rio, equipamentos e | 31 | de todo o patrim\u00f3nio imobili\u00e1rio, equipamentos e | ||
| 32 | infraestruturas municipais, bem como a elabora\u00e7\u00e3o, | 32 | infraestruturas municipais, bem como a elabora\u00e7\u00e3o, | ||
| 33 | desenvolvimento e implementa\u00e7\u00e3o de projetos na \u00e1rea | 33 | desenvolvimento e implementa\u00e7\u00e3o de projetos na \u00e1rea | ||
| 34 | social.", | 34 | social.", | ||
| 35 | "id": "8ff1ad21-c459-4999-a368-9e850de49d07", | 35 | "id": "8ff1ad21-c459-4999-a368-9e850de49d07", | ||
| 36 | "image_url": | 36 | "image_url": | ||
| 37 | "https://www.amydra.pt/wp-content/uploads/2019/01/3.png", | 37 | "https://www.amydra.pt/wp-content/uploads/2019/01/3.png", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": | 39 | "name": | ||
| 40 | us-social-empresa-de-habitacao-e-manutencao-do-municipio-do-porto-em", | 40 | us-social-empresa-de-habitacao-e-manutencao-do-municipio-do-porto-em", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "CMPH - Domus Social - Empresa de Habita\u00e7\u00e3o e | 42 | "title": "CMPH - Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 43 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 43 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "8ff1ad21-c459-4999-a368-9e850de49d07", | 46 | "owner_org": "8ff1ad21-c459-4999-a368-9e850de49d07", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2022-06-28T14:19:38.974913", | 54 | "created": "2022-06-28T14:19:38.974913", | ||
| 55 | "datastore_active": true, | 55 | "datastore_active": true, | ||
| 56 | "format": "CSV", | 56 | "format": "CSV", | ||
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "045cb6be-5779-41f3-91de-76143b942dd7", | 58 | "id": "045cb6be-5779-41f3-91de-76143b942dd7", | ||
| 59 | "is_opendata": "yes", | 59 | "is_opendata": "yes", | ||
| 60 | "last_data_update": "2022-06-03", | 60 | "last_data_update": "2022-06-03", | ||
| 61 | "last_modified": "2024-08-31T03:33:48.717512", | 61 | "last_modified": "2024-08-31T03:33:48.717512", | ||
| 62 | "metadata_modified": "2025-02-11T17:03:10.133828", | 62 | "metadata_modified": "2025-02-11T17:03:10.133828", | ||
| 63 | "mimetype": "text/csv", | 63 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Valor das Rendas nos Bairros de Habita\u00e7\u00e3o | 65 | "name": "Valor das Rendas nos Bairros de Habita\u00e7\u00e3o | ||
| 66 | P\u00fablica Municipal", | 66 | P\u00fablica Municipal", | ||
| 67 | "package_id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | 67 | "package_id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 70 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 71 | \"\"}", | 71 | \"\"}", | ||
| 72 | "size": 692000, | 72 | "size": 692000, | ||
| 73 | "source_url": "", | 73 | "source_url": "", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | omus-valor-das-rendas-nos-bairros-de-habitacao-publica-municipal.csv", | 76 | omus-valor-das-rendas-nos-bairros-de-habitacao-publica-municipal.csv", | ||
| 77 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 81 | "cache_url": null, | ||
| 82 | "created": "2022-06-28T14:21:06.815929", | 82 | "created": "2022-06-28T14:21:06.815929", | ||
| 83 | "datastore_active": true, | 83 | "datastore_active": true, | ||
| 84 | "format": "CSV", | 84 | "format": "CSV", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "c53977ce-0abf-45ca-8310-55ce9803703a", | 86 | "id": "c53977ce-0abf-45ca-8310-55ce9803703a", | ||
| 87 | "is_opendata": "yes", | 87 | "is_opendata": "yes", | ||
| 88 | "last_data_update": "2022-06-03", | 88 | "last_data_update": "2022-06-03", | ||
| 89 | "last_modified": "2024-08-31T03:33:49.451916", | 89 | "last_modified": "2024-08-31T03:33:49.451916", | ||
| 90 | "metadata_modified": "2025-02-11T17:03:10.134050", | 90 | "metadata_modified": "2025-02-11T17:03:10.134050", | ||
| 91 | "mimetype": "text/csv", | 91 | "mimetype": "text/csv", | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "Valor das Rendas nos Edif\u00edcios Dispersos de | 93 | "name": "Valor das Rendas nos Edif\u00edcios Dispersos de | ||
| 94 | Habita\u00e7\u00e3o P\u00fablica Municipal", | 94 | Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 95 | "package_id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | 95 | "package_id": "4372e1f9-527b-4e78-8ee3-0e681eab4f5a", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 98 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 99 | \"\"}", | 99 | \"\"}", | ||
| 100 | "size": 33995, | 100 | "size": 33995, | ||
| 101 | "source_url": "", | 101 | "source_url": "", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | as-rendas-nos-edificios-dispersos-de-habitacao-publica-municipal.csv", | 104 | as-rendas-nos-edificios-dispersos-de-habitacao-publica-municipal.csv", | ||
| 105 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 106 | } | 106 | } | ||
| 107 | ], | 107 | ], | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "tags": [ | 109 | "tags": [ | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "Habita\u00e7\u00e3o", | 111 | "display_name": "Habita\u00e7\u00e3o", | ||
| 112 | "id": "23e1dc37-12c3-46ee-9f83-4c712a4a2b67", | 112 | "id": "23e1dc37-12c3-46ee-9f83-4c712a4a2b67", | ||
| 113 | "name": "Habita\u00e7\u00e3o", | 113 | "name": "Habita\u00e7\u00e3o", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | 118 | "display_name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 119 | "id": "1dc28013-6455-4e92-8f52-cddf1e7dfecc", | 119 | "id": "1dc28013-6455-4e92-8f52-cddf1e7dfecc", | ||
| 120 | "name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | 120 | "name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "Rendas", | 125 | "display_name": "Rendas", | ||
| 126 | "id": "aeb0c9a6-4739-40dc-915c-f55f5eb277ad", | 126 | "id": "aeb0c9a6-4739-40dc-915c-f55f5eb277ad", | ||
| 127 | "name": "Rendas", | 127 | "name": "Rendas", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | } | 130 | } | ||
| 131 | ], | 131 | ], | ||
| 132 | "title": "Rendas de Habita\u00e7\u00e3o P\u00fablica Municipal", | 132 | "title": "Rendas de Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 133 | "type": "dataset", | 133 | "type": "dataset", | ||
| 134 | "url": "", | 134 | "url": "", | ||
| 135 | "version": "1.0" | 135 | "version": "1.0" | ||
| 136 | } | 136 | } |
