Alterar
On 3 de janeiro de 2026 às 03:15:45 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "C\u00e2mara Municipal do Porto", | 2 | "author": "C\u00e2mara Municipal do Porto", | ||
| 3 | "author_email": "dados@cm-porto.pt", | 3 | "author_email": "dados@cm-porto.pt", | ||
| 4 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | 4 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | ||
| 5 | "frequency": "1m", | 5 | "frequency": "1m", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | 7 | "id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | ||
| 8 | "is_opendata": "yes", | 8 | "is_opendata": "yes", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "cc-zero", | 10 | "license_id": "cc-zero", | ||
| 11 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | 11 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 12 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 13 | "maintainer": "C\u00e2mara Municipal do Porto", | 13 | "maintainer": "C\u00e2mara Municipal do Porto", | ||
| 14 | "maintainer_email": "dados@cm-porto.pt", | 14 | "maintainer_email": "dados@cm-porto.pt", | ||
| 15 | "metadata_created": "2022-06-08T17:16:29.501149", | 15 | "metadata_created": "2022-06-08T17:16:29.501149", | ||
| t | 16 | "metadata_modified": "2026-01-03T03:13:46.285574", | t | 16 | "metadata_modified": "2026-01-03T03:15:45.755788", |
| 17 | "name": | 17 | "name": | ||
| 18 | to-presencial-distribuicao-do-tempo-medio-de-atendimento-min-por-mes", | 18 | to-presencial-distribuicao-do-tempo-medio-de-atendimento-min-por-mes", | ||
| 19 | "notes": "Dados relativos ao atendimento", | 19 | "notes": "Dados relativos ao atendimento", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-03-18T04:54:34.880739", | 24 | "created": "2022-03-18T04:54:34.880739", | ||
| 25 | "description": "\u00d3rg\u00e3o colegial do tipo executivo a que | 25 | "description": "\u00d3rg\u00e3o colegial do tipo executivo a que | ||
| 26 | est\u00e1 atribu\u00edda a gest\u00e3o permanente dos assuntos | 26 | est\u00e1 atribu\u00edda a gest\u00e3o permanente dos assuntos | ||
| 27 | municipais do Concelho do Porto.", | 27 | municipais do Concelho do Porto.", | ||
| 28 | "id": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | 28 | "id": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://www.cm-porto.pt/assets/misc/img/logos/cmp.png", | 30 | "https://www.cm-porto.pt/assets/misc/img/logos/cmp.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "camara-municipal-do-porto", | 32 | "name": "camara-municipal-do-porto", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "C\u00e2mara Municipal do Porto", | 34 | "title": "C\u00e2mara Municipal do Porto", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | 37 | "owner_org": "a3b725e0-7e5d-4f9c-bba7-502429ed6aa9", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2022-06-08T17:16:29.920294", | 45 | "created": "2022-06-08T17:16:29.920294", | ||
| 46 | "datastore_active": false, | 46 | "datastore_active": false, | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "edad2795-86b0-4db2-aa02-89e54a00637c", | 49 | "id": "edad2795-86b0-4db2-aa02-89e54a00637c", | ||
| 50 | "is_opendata": "yes", | 50 | "is_opendata": "yes", | ||
| 51 | "last_data_update": "2022-03-18", | 51 | "last_data_update": "2022-03-18", | ||
| 52 | "last_modified": "2024-08-31T03:16:31.650381", | 52 | "last_modified": "2024-08-31T03:16:31.650381", | ||
| 53 | "metadata_modified": "2025-02-11T17:02:51.130780", | 53 | "metadata_modified": "2025-02-11T17:02:51.130780", | ||
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Procura Face ao Ano Anterior", | 56 | "name": "Procura Face ao Ano Anterior", | ||
| 57 | "package_id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | 57 | "package_id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 60 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 61 | \"\"}", | 61 | \"\"}", | ||
| 62 | "size": 133, | 62 | "size": 133, | ||
| 63 | "source_url": "", | 63 | "source_url": "", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | 37c/download/atendimento-multicanal-procura-face-ao-ano-anterior.csv", | 66 | 37c/download/atendimento-multicanal-procura-face-ao-ano-anterior.csv", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2022-06-08T17:16:30.730923", | 72 | "created": "2022-06-08T17:16:30.730923", | ||
| 73 | "datastore_active": true, | 73 | "datastore_active": true, | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "4e6554da-ce5e-4591-a44b-fa5a45bb5969", | 76 | "id": "4e6554da-ce5e-4591-a44b-fa5a45bb5969", | ||
| 77 | "is_opendata": "yes", | 77 | "is_opendata": "yes", | ||
| 78 | "last_data_update": "2022-03-18", | 78 | "last_data_update": "2022-03-18", | ||
| 79 | "last_modified": "2024-08-31T03:16:32.373012", | 79 | "last_modified": "2024-08-31T03:16:32.373012", | ||
| 80 | "metadata_modified": "2025-02-11T17:02:51.131020", | 80 | "metadata_modified": "2025-02-11T17:02:51.131020", | ||
| 81 | "mimetype": "text/csv", | 81 | "mimetype": "text/csv", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "Procura por \u00c1rea Atendimento e Ano", | 83 | "name": "Procura por \u00c1rea Atendimento e Ano", | ||
| 84 | "package_id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | 84 | "package_id": "56cb5535-c0db-4a61-8cc5-90465be0d94c", | ||
| 85 | "position": 1, | 85 | "position": 1, | ||
| 86 | "resource_type": null, | 86 | "resource_type": null, | ||
| 87 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 87 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 88 | \"\"}", | 88 | \"\"}", | ||
| 89 | "size": 2281, | 89 | "size": 2281, | ||
| 90 | "source_url": "", | 90 | "source_url": "", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | wnload/atendimento-multicanal-procura-por-area-atendimento-e-ano.csv", | 93 | wnload/atendimento-multicanal-procura-por-area-atendimento-e-ano.csv", | ||
| 94 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "tags": [ | 98 | "tags": [ | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "Servi\u00e7os P\u00fablicos", | 100 | "display_name": "Servi\u00e7os P\u00fablicos", | ||
| 101 | "id": "5f58767a-b191-43b1-abe0-c41236e20a15", | 101 | "id": "5f58767a-b191-43b1-abe0-c41236e20a15", | ||
| 102 | "name": "Servi\u00e7os P\u00fablicos", | 102 | "name": "Servi\u00e7os P\u00fablicos", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | } | 105 | } | ||
| 106 | ], | 106 | ], | ||
| 107 | "title": "Atendimento", | 107 | "title": "Atendimento", | ||
| 108 | "type": "dataset", | 108 | "type": "dataset", | ||
| 109 | "url": "", | 109 | "url": "", | ||
| 110 | "version": "1.0" | 110 | "version": "1.0" | ||
| 111 | } | 111 | } |
