Alterar
On 6 de janeiro de 2026 às 03:49:15 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Domus Social - Empresa de Habita\u00e7\u00e3o e | 2 | "author": "Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 3 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 3 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 4 | "author_email": "dados@cm-porto.pt", | 4 | "author_email": "dados@cm-porto.pt", | ||
| 5 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | 5 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | ||
| 6 | "frequency": "3m", | 6 | "frequency": "3m", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | 8 | "id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | ||
| 9 | "is_opendata": "yes", | 9 | "is_opendata": "yes", | ||
| 10 | "isopen": true, | 10 | "isopen": true, | ||
| 11 | "license_id": "cc-zero", | 11 | "license_id": "cc-zero", | ||
| 12 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | 12 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 14 | "maintainer": "Domus Social - Empresa de Habita\u00e7\u00e3o e | 14 | "maintainer": "Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 15 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 15 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 16 | "maintainer_email": "dados@cm-porto.pt", | 16 | "maintainer_email": "dados@cm-porto.pt", | ||
| 17 | "metadata_created": "2022-06-07T16:58:15.021386", | 17 | "metadata_created": "2022-06-07T16:58:15.021386", | ||
| t | 18 | "metadata_modified": "2026-01-06T03:47:30.836396", | t | 18 | "metadata_modified": "2026-01-06T03:49:15.869430", |
| 19 | "name": | 19 | "name": | ||
| 20 | mus-informacao-geral-dos-residentes-dos-bairros-de-habitacao-publica", | 20 | mus-informacao-geral-dos-residentes-dos-bairros-de-habitacao-publica", | ||
| 21 | "notes": "Carateriza\u00e7\u00e3o Social dos residentes de | 21 | "notes": "Carateriza\u00e7\u00e3o Social dos residentes de | ||
| 22 | Habita\u00e7\u00e3o P\u00fablica Municipal\r\n", | 22 | Habita\u00e7\u00e3o P\u00fablica Municipal\r\n", | ||
| 23 | "num_resources": 4, | 23 | "num_resources": 4, | ||
| 24 | "num_tags": 4, | 24 | "num_tags": 4, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2022-05-30T19:07:17.890953", | 27 | "created": "2022-05-30T19:07:17.890953", | ||
| 28 | "description": "A Domus Social, EM, tem por objeto a | 28 | "description": "A Domus Social, EM, tem por objeto a | ||
| 29 | promo\u00e7\u00e3o da cidade do Porto na \u00e1rea da | 29 | promo\u00e7\u00e3o da cidade do Porto na \u00e1rea da | ||
| 30 | habita\u00e7\u00e3o, a gest\u00e3o do parque de habita\u00e7\u00e3o | 30 | habita\u00e7\u00e3o, a gest\u00e3o do parque de habita\u00e7\u00e3o | ||
| 31 | p\u00fablica municipal, a manuten\u00e7\u00e3o e conserva\u00e7\u00e3o | 31 | p\u00fablica municipal, a manuten\u00e7\u00e3o e conserva\u00e7\u00e3o | ||
| 32 | de todo o patrim\u00f3nio imobili\u00e1rio, equipamentos e | 32 | de todo o patrim\u00f3nio imobili\u00e1rio, equipamentos e | ||
| 33 | infraestruturas municipais, bem como a elabora\u00e7\u00e3o, | 33 | infraestruturas municipais, bem como a elabora\u00e7\u00e3o, | ||
| 34 | desenvolvimento e implementa\u00e7\u00e3o de projetos na \u00e1rea | 34 | desenvolvimento e implementa\u00e7\u00e3o de projetos na \u00e1rea | ||
| 35 | social.", | 35 | social.", | ||
| 36 | "id": "8ff1ad21-c459-4999-a368-9e850de49d07", | 36 | "id": "8ff1ad21-c459-4999-a368-9e850de49d07", | ||
| 37 | "image_url": | 37 | "image_url": | ||
| 38 | "https://www.amydra.pt/wp-content/uploads/2019/01/3.png", | 38 | "https://www.amydra.pt/wp-content/uploads/2019/01/3.png", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": | 40 | "name": | ||
| 41 | us-social-empresa-de-habitacao-e-manutencao-do-municipio-do-porto-em", | 41 | us-social-empresa-de-habitacao-e-manutencao-do-municipio-do-porto-em", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "CMPH - Domus Social - Empresa de Habita\u00e7\u00e3o e | 43 | "title": "CMPH - Domus Social - Empresa de Habita\u00e7\u00e3o e | ||
| 44 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | 44 | Manuten\u00e7\u00e3o do Munic\u00edpio do Porto, EM", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "8ff1ad21-c459-4999-a368-9e850de49d07", | 47 | "owner_org": "8ff1ad21-c459-4999-a368-9e850de49d07", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2022-06-28T14:02:35.478530", | 55 | "created": "2022-06-28T14:02:35.478530", | ||
| 56 | "datastore_active": false, | 56 | "datastore_active": false, | ||
| 57 | "format": "CSV", | 57 | "format": "CSV", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "a897aa14-6b0d-4ab2-9067-bbbaea4d2d23", | 59 | "id": "a897aa14-6b0d-4ab2-9067-bbbaea4d2d23", | ||
| 60 | "is_opendata": "yes", | 60 | "is_opendata": "yes", | ||
| 61 | "last_data_update": "2022-06-03", | 61 | "last_data_update": "2022-06-03", | ||
| 62 | "last_modified": "2024-08-31T03:38:38.539863", | 62 | "last_modified": "2024-08-31T03:38:38.539863", | ||
| 63 | "metadata_modified": "2025-02-11T17:03:09.737681", | 63 | "metadata_modified": "2025-02-11T17:03:09.737681", | ||
| 64 | "mimetype": "text/csv", | 64 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Carateriza\u00e7\u00e3o social dos residentes dos | 66 | "name": "Carateriza\u00e7\u00e3o social dos residentes dos | ||
| 67 | Bairros de Habita\u00e7\u00e3o P\u00fablica Municipal", | 67 | Bairros de Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 68 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | 68 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 71 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 72 | \"\"}", | 72 | \"\"}", | ||
| 73 | "size": 1901055, | 73 | "size": 1901055, | ||
| 74 | "source_url": "", | 74 | "source_url": "", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | terizacao-social-dos-residentes-dos-bairros-de-habitacao-publica.csv", | 77 | terizacao-social-dos-residentes-dos-bairros-de-habitacao-publica.csv", | ||
| 78 | "url_type": "upload" | 78 | "url_type": "upload" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "created": "2022-06-28T14:03:34.578782", | 83 | "created": "2022-06-28T14:03:34.578782", | ||
| 84 | "datastore_active": true, | 84 | "datastore_active": true, | ||
| 85 | "format": "CSV", | 85 | "format": "CSV", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "a3f95c87-859a-47d2-a4d4-360c8fb70f5f", | 87 | "id": "a3f95c87-859a-47d2-a4d4-360c8fb70f5f", | ||
| 88 | "is_opendata": "yes", | 88 | "is_opendata": "yes", | ||
| 89 | "last_data_update": "2022-06-03", | 89 | "last_data_update": "2022-06-03", | ||
| 90 | "last_modified": "2024-08-31T03:38:39.252698", | 90 | "last_modified": "2024-08-31T03:38:39.252698", | ||
| 91 | "metadata_modified": "2025-02-11T17:03:09.737847", | 91 | "metadata_modified": "2025-02-11T17:03:09.737847", | ||
| 92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Carateriza\u00e7\u00e3o social dos residentes dos | 94 | "name": "Carateriza\u00e7\u00e3o social dos residentes dos | ||
| 95 | Edif\u00edcios Dispersos de Habita\u00e7\u00e3o P\u00fablica | 95 | Edif\u00edcios Dispersos de Habita\u00e7\u00e3o P\u00fablica | ||
| 96 | Municipal", | 96 | Municipal", | ||
| 97 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | 97 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | ||
| 98 | "position": 1, | 98 | "position": 1, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 100 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 101 | \"\"}", | 101 | \"\"}", | ||
| 102 | "size": 48402, | 102 | "size": 48402, | ||
| 103 | "source_url": "", | 103 | "source_url": "", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "url": | 105 | "url": | ||
| 106 | cial-dos-residentes-dos-edificios-dispersos-de-habitacao-publica.csv", | 106 | cial-dos-residentes-dos-edificios-dispersos-de-habitacao-publica.csv", | ||
| 107 | "url_type": "upload" | 107 | "url_type": "upload" | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 111 | "cache_url": null, | ||
| 112 | "created": "2022-06-28T14:03:40.031762", | 112 | "created": "2022-06-28T14:03:40.031762", | ||
| 113 | "datastore_active": true, | 113 | "datastore_active": true, | ||
| 114 | "format": "CSV", | 114 | "format": "CSV", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "dbea7dd3-391d-4c23-947c-adb8e56231a6", | 116 | "id": "dbea7dd3-391d-4c23-947c-adb8e56231a6", | ||
| 117 | "is_opendata": "yes", | 117 | "is_opendata": "yes", | ||
| 118 | "last_data_update": "2022-06-03", | 118 | "last_data_update": "2022-06-03", | ||
| 119 | "last_modified": "2024-08-31T03:38:40.081434", | 119 | "last_modified": "2024-08-31T03:38:40.081434", | ||
| 120 | "metadata_modified": "2025-02-11T17:03:09.737993", | 120 | "metadata_modified": "2025-02-11T17:03:09.737993", | ||
| 121 | "mimetype": "text/csv", | 121 | "mimetype": "text/csv", | ||
| 122 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 123 | "name": "Dimens\u00e3o do agregado familiar e tipo de | 123 | "name": "Dimens\u00e3o do agregado familiar e tipo de | ||
| 124 | fam\u00edlia dos residentes dos Bairros de Habita\u00e7\u00e3o | 124 | fam\u00edlia dos residentes dos Bairros de Habita\u00e7\u00e3o | ||
| 125 | P\u00fablica Municipal", | 125 | P\u00fablica Municipal", | ||
| 126 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | 126 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | ||
| 127 | "position": 2, | 127 | "position": 2, | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 129 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 130 | \"\"}", | 130 | \"\"}", | ||
| 131 | "size": 564886, | 131 | "size": 564886, | ||
| 132 | "source_url": "", | 132 | "source_url": "", | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "url": | 134 | "url": | ||
| 135 | o-agregado-familiar-e-tipo-de-familia-dos-residentes-dos-bairros.csv", | 135 | o-agregado-familiar-e-tipo-de-familia-dos-residentes-dos-bairros.csv", | ||
| 136 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| 137 | }, | 137 | }, | ||
| 138 | { | 138 | { | ||
| 139 | "cache_last_updated": null, | 139 | "cache_last_updated": null, | ||
| 140 | "cache_url": null, | 140 | "cache_url": null, | ||
| 141 | "created": "2022-06-28T14:03:42.387460", | 141 | "created": "2022-06-28T14:03:42.387460", | ||
| 142 | "datastore_active": true, | 142 | "datastore_active": true, | ||
| 143 | "description": "", | 143 | "description": "", | ||
| 144 | "encoding": "utf-8", | 144 | "encoding": "utf-8", | ||
| 145 | "format": "CSV", | 145 | "format": "CSV", | ||
| 146 | "hash": "", | 146 | "hash": "", | ||
| 147 | "id": "04accc07-da1f-4583-a7e3-934307e27527", | 147 | "id": "04accc07-da1f-4583-a7e3-934307e27527", | ||
| 148 | "is_opendata": "yes", | 148 | "is_opendata": "yes", | ||
| 149 | "last_data_update": "2022-06-03", | 149 | "last_data_update": "2022-06-03", | ||
| 150 | "last_modified": "2022-06-28T14:03:42.292821", | 150 | "last_modified": "2022-06-28T14:03:42.292821", | ||
| 151 | "metadata_modified": "2025-02-11T17:03:09.738125", | 151 | "metadata_modified": "2025-02-11T17:03:09.738125", | ||
| 152 | "mimetype": "text/csv", | 152 | "mimetype": "text/csv", | ||
| 153 | "mimetype_inner": null, | 153 | "mimetype_inner": null, | ||
| 154 | "name": "Dimens\u00e3o do agregado familiar e tipo de | 154 | "name": "Dimens\u00e3o do agregado familiar e tipo de | ||
| 155 | fam\u00edlia dos residentes dos Edif\u00edcios Dispersos de | 155 | fam\u00edlia dos residentes dos Edif\u00edcios Dispersos de | ||
| 156 | Habita\u00e7\u00e3o P\u00fablica Municipal", | 156 | Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 157 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | 157 | "package_id": "26727aa5-7867-4d87-8ffc-962061ca2e25", | ||
| 158 | "position": 3, | 158 | "position": 3, | ||
| 159 | "resource_type": null, | 159 | "resource_type": null, | ||
| 160 | "restricted": "{\"level\": \"public\", \"allowed_users\": | 160 | "restricted": "{\"level\": \"public\", \"allowed_users\": | ||
| 161 | \"\"}", | 161 | \"\"}", | ||
| 162 | "size": 25351, | 162 | "size": 25351, | ||
| 163 | "source_url": "", | 163 | "source_url": "", | ||
| 164 | "state": "active", | 164 | "state": "active", | ||
| 165 | "url": | 165 | "url": | ||
| 166 | agregado-familiar-e-tipo-de-familia-dos-residentes-dos-edificios.csv", | 166 | agregado-familiar-e-tipo-de-familia-dos-residentes-dos-edificios.csv", | ||
| 167 | "url_type": "upload" | 167 | "url_type": "upload" | ||
| 168 | } | 168 | } | ||
| 169 | ], | 169 | ], | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "tags": [ | 171 | "tags": [ | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "Carateriza\u00e7\u00e3o Social", | 173 | "display_name": "Carateriza\u00e7\u00e3o Social", | ||
| 174 | "id": "fa6038a7-51d5-4a32-afe3-0ea5b89274e6", | 174 | "id": "fa6038a7-51d5-4a32-afe3-0ea5b89274e6", | ||
| 175 | "name": "Carateriza\u00e7\u00e3o Social", | 175 | "name": "Carateriza\u00e7\u00e3o Social", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "Habita\u00e7\u00e3o", | 180 | "display_name": "Habita\u00e7\u00e3o", | ||
| 181 | "id": "23e1dc37-12c3-46ee-9f83-4c712a4a2b67", | 181 | "id": "23e1dc37-12c3-46ee-9f83-4c712a4a2b67", | ||
| 182 | "name": "Habita\u00e7\u00e3o", | 182 | "name": "Habita\u00e7\u00e3o", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | 187 | "display_name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 188 | "id": "1dc28013-6455-4e92-8f52-cddf1e7dfecc", | 188 | "id": "1dc28013-6455-4e92-8f52-cddf1e7dfecc", | ||
| 189 | "name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | 189 | "name": "Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "Residentes", | 194 | "display_name": "Residentes", | ||
| 195 | "id": "094b1ebb-b9da-4c1a-9010-328e84775ac1", | 195 | "id": "094b1ebb-b9da-4c1a-9010-328e84775ac1", | ||
| 196 | "name": "Residentes", | 196 | "name": "Residentes", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | } | 199 | } | ||
| 200 | ], | 200 | ], | ||
| 201 | "title": "Informa\u00e7\u00e3o geral dos residentes de | 201 | "title": "Informa\u00e7\u00e3o geral dos residentes de | ||
| 202 | Habita\u00e7\u00e3o P\u00fablica Municipal", | 202 | Habita\u00e7\u00e3o P\u00fablica Municipal", | ||
| 203 | "type": "dataset", | 203 | "type": "dataset", | ||
| 204 | "url": "", | 204 | "url": "", | ||
| 205 | "version": "1.0" | 205 | "version": "1.0" | ||
| 206 | } | 206 | } |
