Alterar
On 17 de novembro de 2023 às 15:04:43 UTC,
-
Renamed resource /dataset/5275c986-592c-43f5-8f87-aabbd4e4f3a4/resource/f6b85210-3b86-4617-8327-405f50791cf0?activity_id=f41d39b8-2726-409a-b4a3-7a9439a1729c to STCP GTFS Setembro de 2023 in Horários, Paragens e Rotas em formato GTFS (STCP)
-
Set format of resource STCP GTFS Setembro de 2023 to GTFS in Horários, Paragens e Rotas em formato GTFS (STCP)
-
Updated description of resource STCP GTFS Setembro de 2023 in Horários, Paragens e Rotas em formato GTFS (STCP) to
Ficheiro GTFS com a informação relativa ao escalonamento, rotas, paragens e outras informação do funcionamento da STCP.
-
Changed value of field
source_url
towww.stcp.pt
in resource STCP GTFS Setembro de 2023 in Horários, Paragens e Rotas em formato GTFS (STCP)
| f | 1 | { | f | 1 | { |
| 2 | "author": "sociedade-de-transportes-colectivos-do-porto-stcp", | 2 | "author": "sociedade-de-transportes-colectivos-do-porto-stcp", | ||
| 3 | "author_email": "geral@stcp.pt", | 3 | "author_email": "geral@stcp.pt", | ||
| 4 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | 4 | "creator_user_id": "7d855beb-ddb8-4d57-864f-cb6f56432e7a", | ||
| 5 | "frequency": "as_needed", | 5 | "frequency": "as_needed", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | 7 | "id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | ||
| 8 | "is_opendata": "yes", | 8 | "is_opendata": "yes", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "cc-zero", | 10 | "license_id": "cc-zero", | ||
| 11 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | 11 | "license_title": "Creative Commons - Dom\u00ednio P\u00fablico", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 12 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 13 | "maintainer": "porto-digital", | 13 | "maintainer": "porto-digital", | ||
| 14 | "maintainer_email": "info@portodigital.pt", | 14 | "maintainer_email": "info@portodigital.pt", | ||
| 15 | "metadata_created": "2022-08-18T15:53:51.341344", | 15 | "metadata_created": "2022-08-18T15:53:51.341344", | ||
| n | 16 | "metadata_modified": "2023-11-17T15:02:16.840834", | n | 16 | "metadata_modified": "2023-11-17T15:04:43.731804", |
| 17 | "name": "horarios-paragens-e-rotas-em-formato-gtfs-stcp", | 17 | "name": "horarios-paragens-e-rotas-em-formato-gtfs-stcp", | ||
| 18 | "notes": "Ficheiro GTFS com a informa\u00e7\u00e3o relativa ao | 18 | "notes": "Ficheiro GTFS com a informa\u00e7\u00e3o relativa ao | ||
| 19 | escalonamento, rotas, paragens e outras informa\u00e7\u00e3o do | 19 | escalonamento, rotas, paragens e outras informa\u00e7\u00e3o do | ||
| 20 | funcionamento da STCP.", | 20 | funcionamento da STCP.", | ||
| 21 | "num_resources": 2, | 21 | "num_resources": 2, | ||
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-07-20T12:36:26.220766", | 25 | "created": "2022-07-20T12:36:26.220766", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "8c540140-5c62-4540-9b57-f76742201b79", | 27 | "id": "8c540140-5c62-4540-9b57-f76742201b79", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | cp-sociedade-de-transportes-colectivos-do-porto-vector-logo-2022.png", | 29 | cp-sociedade-de-transportes-colectivos-do-porto-vector-logo-2022.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "sociedade-de-transportes-colectivos-do-porto-stcp", | 31 | "name": "sociedade-de-transportes-colectivos-do-porto-stcp", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Sociedade de Transportes Colectivos do Porto (STCP)", | 33 | "title": "Sociedade de Transportes Colectivos do Porto (STCP)", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "8c540140-5c62-4540-9b57-f76742201b79", | 36 | "owner_org": "8c540140-5c62-4540-9b57-f76742201b79", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2022-08-18T15:54:55.979304", | 44 | "created": "2022-08-18T15:54:55.979304", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Ficheiro GTFS com a informa\u00e7\u00e3o | 46 | "description": "Ficheiro GTFS com a informa\u00e7\u00e3o | ||
| 47 | relativa ao escalonamento, rotas, paragens e outras | 47 | relativa ao escalonamento, rotas, paragens e outras | ||
| 48 | informa\u00e7\u00e3o do funcionamento da STCP.", | 48 | informa\u00e7\u00e3o do funcionamento da STCP.", | ||
| 49 | "format": "GTFS", | 49 | "format": "GTFS", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "1f845744-1962-4108-a20c-ac3357d0957b", | 51 | "id": "1f845744-1962-4108-a20c-ac3357d0957b", | ||
| 52 | "is_opendata": "yes", | 52 | "is_opendata": "yes", | ||
| 53 | "last_modified": "2022-08-18T15:54:55.937131", | 53 | "last_modified": "2022-08-18T15:54:55.937131", | ||
| 54 | "metadata_modified": "2022-08-18T15:54:56.262276", | 54 | "metadata_modified": "2022-08-18T15:54:56.262276", | ||
| 55 | "mimetype": "application/zip", | 55 | "mimetype": "application/zip", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "GTFS STCP (Mais recente)", | 57 | "name": "GTFS STCP (Mais recente)", | ||
| 58 | "package_id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | 58 | "package_id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "restricted": "{\"allowed_users\": \"\", \"level\": | 61 | "restricted": "{\"allowed_users\": \"\", \"level\": | ||
| 62 | \"public\"}", | 62 | \"public\"}", | ||
| 63 | "size": 10345264, | 63 | "size": 10345264, | ||
| 64 | "source_url": "www.stcp.pt", | 64 | "source_url": "www.stcp.pt", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | resource/1f845744-1962-4108-a20c-ac3357d0957b/download/gtfs-stcp.zip", | 67 | resource/1f845744-1962-4108-a20c-ac3357d0957b/download/gtfs-stcp.zip", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 72 | "cache_url": null, | ||
| 73 | "created": "2023-11-17T15:02:16.872207", | 73 | "created": "2023-11-17T15:02:16.872207", | ||
| 74 | "datastore_active": false, | 74 | "datastore_active": false, | ||
| n | 75 | "description": "", | n | 75 | "description": "Ficheiro GTFS com a informa\u00e7\u00e3o |
| 76 | relativa ao escalonamento, rotas, paragens e outras | ||||
| 77 | informa\u00e7\u00e3o do funcionamento da STCP.\r\n", | ||||
| 76 | "format": "", | 78 | "format": "GTFS", | ||
| 77 | "hash": "", | 79 | "hash": "", | ||
| 78 | "id": "f6b85210-3b86-4617-8327-405f50791cf0", | 80 | "id": "f6b85210-3b86-4617-8327-405f50791cf0", | ||
| 79 | "is_opendata": "yes", | 81 | "is_opendata": "yes", | ||
| 80 | "last_data_update": "2023-09-09", | 82 | "last_data_update": "2023-09-09", | ||
| 81 | "last_modified": null, | 83 | "last_modified": null, | ||
| n | 82 | "metadata_modified": "2023-11-17T15:02:16.856238", | n | 84 | "metadata_modified": "2023-11-17T15:04:43.748588", |
| 83 | "mimetype": null, | 85 | "mimetype": null, | ||
| 84 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| n | 85 | "name": "", | n | 87 | "name": "STCP GTFS Setembro de 2023", |
| 86 | "package_id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | 88 | "package_id": "5275c986-592c-43f5-8f87-aabbd4e4f3a4", | ||
| 87 | "position": 1, | 89 | "position": 1, | ||
| 88 | "resource_type": null, | 90 | "resource_type": null, | ||
| 89 | "restricted": "{\"allowed_users\": \"\", \"level\": | 91 | "restricted": "{\"allowed_users\": \"\", \"level\": | ||
| 90 | \"public\"}", | 92 | \"public\"}", | ||
| 91 | "size": null, | 93 | "size": null, | ||
| t | 92 | "source_url": "", | t | 94 | "source_url": "www.stcp.pt", |
| 93 | "state": "active", | 95 | "state": "active", | ||
| 94 | "url": "", | 96 | "url": "", | ||
| 95 | "url_type": null | 97 | "url_type": null | ||
| 96 | } | 98 | } | ||
| 97 | ], | 99 | ], | ||
| 98 | "state": "active", | 100 | "state": "active", | ||
| 99 | "tags": [ | 101 | "tags": [ | ||
| 100 | { | 102 | { | ||
| 101 | "display_name": "Mobilidade", | 103 | "display_name": "Mobilidade", | ||
| 102 | "id": "fdac167b-65d5-41de-a31e-1fcba1f6649a", | 104 | "id": "fdac167b-65d5-41de-a31e-1fcba1f6649a", | ||
| 103 | "name": "Mobilidade", | 105 | "name": "Mobilidade", | ||
| 104 | "state": "active", | 106 | "state": "active", | ||
| 105 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 106 | } | 108 | } | ||
| 107 | ], | 109 | ], | ||
| 108 | "title": "Hor\u00e1rios, Paragens e Rotas em formato GTFS (STCP)", | 110 | "title": "Hor\u00e1rios, Paragens e Rotas em formato GTFS (STCP)", | ||
| 109 | "type": "dataset", | 111 | "type": "dataset", | ||
| 110 | "url": "http://www.stcp.pt", | 112 | "url": "http://www.stcp.pt", | ||
| 111 | "version": "" | 113 | "version": "" | ||
| 112 | } | 114 | } |
